After a strong August with 40 IPOs hitting the markets, September 2025 is set to continue the momentum. Investors can look forward to 8 fresh IPOs opening for subscription in the first week and 13 new listings across NSE, BSE, and SME platforms.
🔹 IPOs Opening for Subscription (September 2025 – Week 1)
Company | Subscription Dates | Price Band (₹) | Segment |
---|---|---|---|
Amanta Healthcare | Sep 1 – Sep 3 | 120 – 126 | Mainboard |
Rachit Prints | Sep 1 – Sep 3 | 140 – 149 | Mainboard |
Goel Construction | Sep 2 – Sep 4 | 249 – 262 | Mainboard |
Optivalue Tek Consulting | Sep 2 – Sep 4 | 80 – 84 | SME |
Austere Systems | Sep 3 – Sep 8 | 52 – 55 | SME |
Vigor Plast | Sep 4 – Sep 9 | 77 – 81 | SME |
Sharvaya Metals | Sep 4 – Sep 9 | 192 – 196 | SME |
Vashishtha Luxury Fashion | Sep 5 – Sep 10 | 109 – 111 | SME |
🔹 IPO Listings Next Week
Company | Listing Date | Exchange |
---|---|---|
Classic Electrodes | Sep 1 | NSE SME |
Shivashrit Foods | Sep 1 | NSE SME |
Anondita Medicare | Sep 1 | NSE SME |
NIS Management | Sep 2 | BSE SME |
Globtier Infotech | Sep 2 | BSE SME |
Vikran Engineering | Sep 3 | NSE, BSE |
Anlon Healthcare | Sep 3 | NSE, BSE |
Sattva Engineering Construction | Sep 3 | NSE SME |
Current Infraprojects | Sep 3 | NSE SME |
Oval Projects Engineering | Sep 4 | BSE SME |
Abril Paper Tech | Sep 5 | BSE SME |
Snehaa Organics | Sep 5 | NSE SME |
Sugs Lloyd | Sep 5 | BSE SME |
🔹 Market Outlook
With a diverse mix of healthcare, construction, fashion, and technology IPOs, September is expected to maintain strong investor enthusiasm. However, analysts recommend:
- Reviewing company fundamentals before applying
- Tracking subscription levels and grey market premiums (GMP)
- Staying cautious of valuations amid high IPO activity
👉 Investors should stay alert to maximize opportunities in this IPO wave.
Disclaimer: This article is for informational purposes only and does not constitute investment advice. Investors are advised to consult certified financial experts before making any investment decisions.