<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 1, 2026 at 6:01 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://news.legalparivar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Legal Parivar News</title>
		<link><![CDATA[https://news.legalparivar.com]]></link>
		<description><![CDATA[Legal Parivar News]]></description>
		<lastBuildDate><![CDATA[Sat, 01 Aug 2026 12:26:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://news.legalparivar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://news.legalparivar.com/record-breaking-mountaineer-nirmal-purja-nims-dai-dies-in-broad-peak-avalanche/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/record-breaking-mountaineer-nirmal-purja-nims-dai-dies-in-broad-peak-avalanche/]]></link>
			<title>Record-Breaking Mountaineer Nirmal Purja &#8216;Nims Dai&#8217; Dies in Broad Peak Avalanche</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/siyaram-silk-mills-fixes-august-22-as-record-date-for-bonus-preference-shares-after-nclt-approval/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/siyaram-silk-mills-fixes-august-22-as-record-date-for-bonus-preference-shares-after-nclt-approval/]]></link>
			<title>Siyaram Silk Mills Fixes August 22 as Record Date for Bonus Preference Shares After NCLT Approval</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/muthoot-finance-announces-leadership-succession-alexander-george-recommended-as-new-md-from-october-1/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/muthoot-finance-announces-leadership-succession-alexander-george-recommended-as-new-md-from-october-1/]]></link>
			<title>Muthoot Finance Announces Leadership Succession; Alexander George Recommended as New MD from October 1</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/amj-land-holdings-appoints-megha-goel-as-cfo-sahil-dudani-named-cs/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/amj-land-holdings-appoints-megha-goel-as-cfo-sahil-dudani-named-cs/]]></link>
			<title>AMJ Land Holdings Appoints Megha Goel as CFO; Sahil Dudani Named CS</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/urban-company-s-insta-help-regains-top-spot-with-1-9-million-orders-in-july-ahead-of-snabbit-and-pronto/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/urban-company-s-insta-help-regains-top-spot-with-1-9-million-orders-in-july-ahead-of-snabbit-and-pronto/]]></link>
			<title>Urban Company &#8216;s Insta Help Regains Top Spot with 1.9 Million Orders in July, Ahead of Snabbit and Pronto</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/maruti-suzuki-production-jumps-33-yoy-to-2-49-lakh-units-in-july-2026/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/maruti-suzuki-production-jumps-33-yoy-to-2-49-lakh-units-in-july-2026/]]></link>
			<title>Maruti Suzuki Production Jumps 33% YoY to 2.49 Lakh Units in July 2026</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 11:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/jubilant-agri-to-hold-shareholders-meeting-on-september-5-for-nclt-directed-demerger-approval/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/jubilant-agri-to-hold-shareholders-meeting-on-september-5-for-nclt-directed-demerger-approval/]]></link>
			<title>Jubilant Agri to Hold Shareholders&#8217; Meeting on September 5 for NCLT-Directed Demerger Approval</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 11:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/sms-pharmaceuticals-q1-fy27-pat-rises-8-to-₹20-2-crore-approves-₹50-crore-infusion-into-peptide-business/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/sms-pharmaceuticals-q1-fy27-pat-rises-8-to-₹20-2-crore-approves-₹50-crore-infusion-into-peptide-business/]]></link>
			<title>SMS Pharmaceuticals Q1 FY27 PAT Rises 8% to ₹20.2 Crore; Approves ₹50 Crore Infusion into Peptide Business</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 11:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/fpis-begin-2026-on-a-cautious-note-pull-out-₹7608-crore-from-indian-equities/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/fpis-begin-2026-on-a-cautious-note-pull-out-₹7608-crore-from-indian-equities/]]></link>
			<title>FPIs Begin 2026 on a Cautious Note, Pull Out ₹7,608 Crore From Indian Equities</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 16:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/itc-completes-acquisition-of-century-pulp-and-paper-business-from-aditya-birla-real-estate/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/itc-completes-acquisition-of-century-pulp-and-paper-business-from-aditya-birla-real-estate/]]></link>
			<title>ITC Completes Acquisition of Century Pulp and Paper Business from Aditya Birla Real Estate</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/filed-your-itr-heres-how-to-check-your-income-tax-refund-status-online/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/filed-your-itr-heres-how-to-check-your-income-tax-refund-status-online/]]></link>
			<title>Filed Your ITR? Here&#8217;s How to Check Your Income Tax Refund Status Online</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 19:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/filed-your-itr-but-forgot-to-e-verify-heres-why-your-income-tax-return-may-be-treated-as-invalid/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/filed-your-itr-but-forgot-to-e-verify-heres-why-your-income-tax-return-may-be-treated-as-invalid/]]></link>
			<title>Filed Your ITR but Forgot to e-Verify? Here&#8217;s Why Your Income Tax Return May Be Treated as Invalid</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 19:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/zepto-targets-ipo-in-next-2-3-quarters-aadit-palicha-says-refiling-not-required/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/zepto-targets-ipo-in-next-2-3-quarters-aadit-palicha-says-refiling-not-required/]]></link>
			<title>Zepto Targets IPO in Next 2–3 Quarters; Aadit Palicha Says Refiling Not Required</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 18:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/nse-completes-₹1491-crore-settlement-payment-to-sebi-in-co-location-dark-fibre-cases-major-ipo-hurdle-cleared/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/nse-completes-₹1491-crore-settlement-payment-to-sebi-in-co-location-dark-fibre-cases-major-ipo-hurdle-cleared/]]></link>
			<title>NSE Completes ₹1,491 Crore Settlement Payment to SEBI in Co-location, Dark Fibre Cases; Major IPO Hurdle Cleared</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 18:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/missed-the-july-31-itr-filing-deadline-heres-how-you-can-still-file-your-income-tax-return-and-avoid-bigger-penalties/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/missed-the-july-31-itr-filing-deadline-heres-how-you-can-still-file-your-income-tax-return-and-avoid-bigger-penalties/]]></link>
			<title>Missed the July 31 ITR Filing Deadline? Here&#8217;s How You Can Still File Your Income Tax Return and Avoid Bigger Penalties</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 18:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/tcc-concept-q1-results-revenue-surges-480-yoy-to-₹1283-million/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/tcc-concept-q1-results-revenue-surges-480-yoy-to-₹1283-million/]]></link>
			<title>TCC Concept Q1 Results: Revenue Surges 480% YoY to ₹1,283 Million</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 18:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/nalco-q1-results-net-profit-jumps-88-to-₹2002-crore-revenue-rises-39-board-recommends-final-dividend/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/nalco-q1-results-net-profit-jumps-88-to-₹2002-crore-revenue-rises-39-board-recommends-final-dividend/]]></link>
			<title>NALCO Q1 Results: Net Profit Jumps 88% to ₹2,002 Crore, Revenue Rises 39%; Board Recommends Final Dividend</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 18:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/reliance-infrastructure-announces-resignation-of-renewable-business-ceo-ivan-saha/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/reliance-infrastructure-announces-resignation-of-renewable-business-ceo-ivan-saha/]]></link>
			<title>Reliance Infrastructure Announces Resignation of Renewable Business CEO Ivan Saha</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 17:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/bajaj-holdings-investment-holds-81st-agm-shareholders-approve-₹130-dividend/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/bajaj-holdings-investment-holds-81st-agm-shareholders-approve-₹130-dividend/]]></link>
			<title>Bajaj Holdings &amp; Investment Holds 81st AGM; Shareholders Approve ₹130 Dividend</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 17:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/niit-learning-systems-us-subsidiary-receives-600303-tax-demand-from-washington-state/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/niit-learning-systems-us-subsidiary-receives-600303-tax-demand-from-washington-state/]]></link>
			<title>NIIT Learning Systems&#8217; US Subsidiary Receives $600,303 Tax Demand from Washington State</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 17:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/aarti-drugs-announces-major-leadership-transition/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/aarti-drugs-announces-major-leadership-transition/]]></link>
			<title>Aarti Drugs Announces Major Leadership Transition</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 17:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/clean-max-reports-no-deviation-in-₹1202-98-crore-ipo-fund-utilisation/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/clean-max-reports-no-deviation-in-₹1202-98-crore-ipo-fund-utilisation/]]></link>
			<title>Clean Max Reports No Deviation in ₹1,202.98 Crore IPO Fund Utilisation</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 17:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/amazon-to-invest-50-billion-in-openai-aws-becomes-exclusive-cloud-partner-in-landmark-ai-deal/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/amazon-to-invest-50-billion-in-openai-aws-becomes-exclusive-cloud-partner-in-landmark-ai-deal/]]></link>
			<title>Amazon to Invest $50 Billion in OpenAI, AWS Becomes Exclusive Cloud Partner in Landmark AI Deal</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 14:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/cbi-moves-delhi-hc-against-discharge-of-kejriwal-sisodia-in-excise-policy-case/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/cbi-moves-delhi-hc-against-discharge-of-kejriwal-sisodia-in-excise-policy-case/]]></link>
			<title>CBI Moves Delhi HC Against Discharge of Kejriwal, Sisodia in Excise Policy Case</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 14:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/sbi-life-backed-paisalo-digital-raises-₹30-crore-via-commercial-papers-nbfc-stock-under-₹50-in-focus/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/sbi-life-backed-paisalo-digital-raises-₹30-crore-via-commercial-papers-nbfc-stock-under-₹50-in-focus/]]></link>
			<title>SBI Life-Backed Paisalo Digital Raises ₹30 Crore via Commercial Papers; NBFC Stock Under ₹50 in Focus</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 14:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/omnitech-engineering-ipo-subscribed-1-20x-on-final-day-qib-demand-lifts-₹583-crore-issue/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/omnitech-engineering-ipo-subscribed-1-20x-on-final-day-qib-demand-lifts-₹583-crore-issue/]]></link>
			<title>Omnitech Engineering IPO Subscribed 1.20x on Final Day; QIB Demand Lifts ₹583 Crore Issue</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 14:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/acetech-e-commerce-ipo-subscribed-0-26x-on-day-1/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/acetech-e-commerce-ipo-subscribed-0-26x-on-day-1/]]></link>
			<title>Acetech E-Commerce IPO Subscribed 0.26x on Day 1</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 14:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/indian-crude-oil-basket-falls-below-60-a-barrel-for-first-time-since-2021/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/indian-crude-oil-basket-falls-below-60-a-barrel-for-first-time-since-2021/]]></link>
			<title>Indian Crude Oil Basket Falls Below $60 a Barrel for First Time Since 2021</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 17:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/fiis-dump-₹7536-crore-in-single-day-diis-record-highest-buying-since-october-as-sensex-tanks-961-points/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/fiis-dump-₹7536-crore-in-single-day-diis-record-highest-buying-since-october-as-sensex-tanks-961-points/]]></link>
			<title>FIIs Dump ₹7,536 Crore in Single Day; DIIs Record Highest Buying Since October as Sensex Tanks 961 Points</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 14:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/centre-unveils-₹17-trillion-ppp-infra-pipeline-with-852-projects-highways-dominate/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/centre-unveils-₹17-trillion-ppp-infra-pipeline-with-852-projects-highways-dominate/]]></link>
			<title>Centre Unveils ₹17-Trillion PPP Infra Pipeline with 852 Projects, Highways Dominate</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/electric-two-wheeler-sales-cross-1-lakh-in-feb-2026-tvs-leads-ola-trails/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/electric-two-wheeler-sales-cross-1-lakh-in-feb-2026-tvs-leads-ola-trails/]]></link>
			<title>Electric Two-Wheeler Sales Cross 1 Lakh in Feb 2026; TVS Leads, Ola Trails</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 13:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/reliance-industries-shares-tumble-4-5-as-retail-competition-concerns-spook-investors/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/reliance-industries-shares-tumble-4-5-as-retail-competition-concerns-spook-investors/]]></link>
			<title>Reliance Industries Shares Tumble 4.5% as Retail Competition Concerns Spook Investors</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 17:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/gold-silver-extend-four-day-rally-edge-closer-to-record-highs-on-safe-haven-demand/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/gold-silver-extend-four-day-rally-edge-closer-to-record-highs-on-safe-haven-demand/]]></link>
			<title>Gold, Silver Extend Four-Day Rally, Edge Closer to Record Highs on Safe-Haven Demand</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 17:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/sebi-proposes-30-day-lag-on-use-of-market-data-for-educational-purposes/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/sebi-proposes-30-day-lag-on-use-of-market-data-for-educational-purposes/]]></link>
			<title>Sebi Proposes 30-Day Lag on Use of Market Data for Educational Purposes</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 17:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/itc-stock-slides-to-52-week-low-as-new-cigarette-tax-spooks-investors/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/itc-stock-slides-to-52-week-low-as-new-cigarette-tax-spooks-investors/]]></link>
			<title>ITC Stock Slides to 52-Week Low as New Cigarette Tax Spooks Investors</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 17:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/gabion-technologies-ipo-subscribed-57x-on-day-1/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/gabion-technologies-ipo-subscribed-57x-on-day-1/]]></link>
			<title>Gabion Technologies IPO Subscribed 57x on Day 1</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 17:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/turtlemint-to-file-updated-draft-papers-soon-eyes-₹2000-crore-ipo-by-april/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/turtlemint-to-file-updated-draft-papers-soon-eyes-₹2000-crore-ipo-by-april/]]></link>
			<title>Turtlemint to File Updated Draft Papers Soon, Eyes ₹2,000-Crore IPO by April</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 16:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/fpis-turn-net-sellers-diis-support-markets-as-sensex-nifty-end-lower/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/fpis-turn-net-sellers-diis-support-markets-as-sensex-nifty-end-lower/]]></link>
			<title>FPIs Turn Net Sellers, DIIs Support Markets as Sensex, Nifty End Lower</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 16:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/earthood-services-withdraws-ipo-papers-filed-with-sebi/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/earthood-services-withdraws-ipo-papers-filed-with-sebi/]]></link>
			<title>Earthood Services Withdraws IPO Papers Filed with SEBI</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 13:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/india-to-cross-4-trillion-gdp-by-2026-27-fy27-growth-seen-at-7-7-4-says-cea/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/india-to-cross-4-trillion-gdp-by-2026-27-fy27-growth-seen-at-7-7-4-says-cea/]]></link>
			<title>India to Cross $4 Trillion GDP by 2026-27; FY27 Growth Seen at 7–7.4%, Says CEA</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 13:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/silver-hallmarking-may-turn-mandatory-as-centre-reviews-bis-framework/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/silver-hallmarking-may-turn-mandatory-as-centre-reviews-bis-framework/]]></link>
			<title>Silver Hallmarking May Turn Mandatory as Centre Reviews BIS Framework</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 16:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/bombay-high-court-rules-brokers-not-automatically-liable-for-fo-losses-due-to-procedural-lapses/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/bombay-high-court-rules-brokers-not-automatically-liable-for-fo-losses-due-to-procedural-lapses/]]></link>
			<title>Bombay High Court Rules Brokers Not Automatically Liable for F&#038;O Losses Due to Procedural Lapses</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/rbi-accepts-industry-suggestions-on-related-party-transactions/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/rbi-accepts-industry-suggestions-on-related-party-transactions/]]></link>
			<title>RBI Accepts Industry Suggestions on Related-Party Transactions</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/man-detained-after-vandalising-us-vice-president-jd-vance-ohio-home/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/man-detained-after-vandalising-us-vice-president-jd-vance-ohio-home/]]></link>
			<title>Man Detained After Vandalising US Vice President JD Vance Ohio Home</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/indian-stock-market-ends-lower-on-profit-booking-despite-positive-global-cues/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/indian-stock-market-ends-lower-on-profit-booking-despite-positive-global-cues/]]></link>
			<title>Indian Stock Market Ends Lower on Profit Booking Despite Positive Global Cues</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/e-to-e-transportation-wins-₹273-5-cr-railway-signalling-telecom-order/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/e-to-e-transportation-wins-₹273-5-cr-railway-signalling-telecom-order/]]></link>
			<title>E to E Transportation Clarifies Railway Order Value; Contract Worth ₹27.35 Cr</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/bharat-coking-coal-ipo-gmp-nears-70-ahead-of-issue-opening/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/bharat-coking-coal-ipo-gmp-nears-70-ahead-of-issue-opening/]]></link>
			<title>Bharat Coking Coal IPO GMP Nears 70% Ahead of Issue Opening</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/gabion-technologies-ipo-to-open-on-january-6-price-band-set-at-₹76-81-per-share/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/gabion-technologies-ipo-to-open-on-january-6-price-band-set-at-₹76-81-per-share/]]></link>
			<title>Gabion Technologies IPO to Open on January 6; Price Band Set at ₹76–81 per Share</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/temple-secures-54m-deepinder-goyals-next-big-bet-after-eternal/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/temple-secures-54m-deepinder-goyals-next-big-bet-after-eternal/]]></link>
			<title>Temple Secures $54M: Deepinder Goyal’s Next Big Bet After Eternal</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 13:42:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
