<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 9, 2026 at 10:29 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://news.legalparivar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Legal Parivar News</title>
		<link><![CDATA[https://news.legalparivar.com]]></link>
		<description><![CDATA[Legal Parivar News]]></description>
		<lastBuildDate><![CDATA[Thu, 06 Aug 2026 18:45:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://news.legalparivar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://news.legalparivar.com/ixigo-approves-e219200-investment-in-singapore-unit-subsidiary-to-extend-convertible-loan-to-spanish-associate/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/ixigo-approves-e219200-investment-in-singapore-unit-subsidiary-to-extend-convertible-loan-to-spanish-associate/]]></link>
			<title>Ixigo Approves €219,200 Investment in Singapore Unit; Subsidiary to Extend Convertible Loan to Spanish Associate</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/supreme-court-on-bpcl-hpcl-cng-sales-service-tax-applicable-on-commission-says-court/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/supreme-court-on-bpcl-hpcl-cng-sales-service-tax-applicable-on-commission-says-court/]]></link>
			<title>Supreme Court on BPCL, HPCL CNG Sales: Service Tax Applicable on Commission, Says Court</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/indian-household-savings-are-moving-from-gold-and-real-estate-to-financial-assets/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/indian-household-savings-are-moving-from-gold-and-real-estate-to-financial-assets/]]></link>
			<title>Indian Household Savings Are Moving From Gold and Real Estate to Financial Assets</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 13:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/q1-results-fy27-1700-companies-to-announce-june-quarter-earnings-vodafone-idea-bharat-forge-hal-tata-motors-in-focus/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/q1-results-fy27-1700-companies-to-announce-june-quarter-earnings-vodafone-idea-bharat-forge-hal-tata-motors-in-focus/]]></link>
			<title>Q1 Results FY27: 1,700 Companies to Announce June Quarter Earnings; Vodafone Idea, Bharat Forge, HAL, Tata Motors in Focus</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 13:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/jharkhand-students-protest-enters-day-16-hemant-soren-promises-justice-talks-resume-amid-exam-irregularity-row/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/jharkhand-students-protest-enters-day-16-hemant-soren-promises-justice-talks-resume-amid-exam-irregularity-row/]]></link>
			<title>Jharkhand Students Protest Enters Day 16: Hemant Soren Promises Justice, Talks Resume Amid Exam Irregularity Row</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 13:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/delhi-red-fort-independence-day-security-20000-personnel-1000-cctv-cameras-deployed-ahead-of-august-15/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/delhi-red-fort-independence-day-security-20000-personnel-1000-cctv-cameras-deployed-ahead-of-august-15/]]></link>
			<title>Delhi Red Fort Independence Day Security: 20,000 Personnel, 1,000+ CCTV Cameras Deployed Ahead of August 15</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/oswal-pumps-q1-results-2026-profit-falls-43-order-book-stands-at-22025-pumps-solar-epc-order-book-at-72-mw/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/oswal-pumps-q1-results-2026-profit-falls-43-order-book-stands-at-22025-pumps-solar-epc-order-book-at-72-mw/]]></link>
			<title>Oswal Pumps Q1 Results 2026: Profit Falls 43%, Order Book Stands at 22,025 Pumps; Solar EPC Order Book at 72 MW</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/png-jewellers-stock-in-focus-launches-yoou-flagship-store-in-pune-plans-nationwide-expansion/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/png-jewellers-stock-in-focus-launches-yoou-flagship-store-in-pune-plans-nationwide-expansion/]]></link>
			<title>PNG Jewellers Stock in Focus: Launches YOOU Flagship Store in Pune, Plans Nationwide Expansion</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/gland-pharma-stock-in-focus-company-signs-strategic-cdmo-deal-revenue-potential-of-100-million/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/gland-pharma-stock-in-focus-company-signs-strategic-cdmo-deal-revenue-potential-of-100-million/]]></link>
			<title>Gland Pharma Stock in Focus: Company Signs Strategic CDMO Deal, Revenue Potential of $100 Million</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/hindustan-zinc-shares-in-focus-vedanta-linked-80-million-facility-repaid-restrictions-on-hzl-lifted/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/hindustan-zinc-shares-in-focus-vedanta-linked-80-million-facility-repaid-restrictions-on-hzl-lifted/]]></link>
			<title>Hindustan Zinc Shares in Focus: Vedanta-Linked $80 Million Facility Repaid, Restrictions on HZL Lifted</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/apollo-micro-systems-q1-results-2026-defence-stock-in-focus-on-monday-after-43-profit-jump/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/apollo-micro-systems-q1-results-2026-defence-stock-in-focus-on-monday-after-43-profit-jump/]]></link>
			<title>Apollo Micro Systems Q1 Results 2026: Defence Stock in Focus on Monday After 43% Profit Jump</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/ardee-industries-ipo-allotment-date-2026-check-status-on-bse-kfin-tech-gmp-rises-to-₹15/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/ardee-industries-ipo-allotment-date-2026-check-status-on-bse-kfin-tech-gmp-rises-to-₹15/]]></link>
			<title>Ardee Industries IPO Allotment Date 2026: Check Status on BSE, KFin Tech; GMP Rises to ₹15</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/ipo-rush-₹7700-crore-worth-9-ipos-to-hit-dalal-street-next-week-dhoot-transmission-molbio-shiprocket-in-focus/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/ipo-rush-₹7700-crore-worth-9-ipos-to-hit-dalal-street-next-week-dhoot-transmission-molbio-shiprocket-in-focus/]]></link>
			<title>IPO Rush: ₹7,700 Crore Worth 9 IPOs to Hit Dalal Street Next Week; Dhoot Transmission, Molbio, Shiprocket in Focus</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/supreme-court-refuses-interim-stay-on-bombay-hc-order-quashing-one-time-spectrum-charges-against-airtel-vodafone-idea/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/supreme-court-refuses-interim-stay-on-bombay-hc-order-quashing-one-time-spectrum-charges-against-airtel-vodafone-idea/]]></link>
			<title>Supreme Court Refuses Interim Stay on Bombay HC Order Quashing One-Time Spectrum Charges Against Airtel, Vodafone Idea</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/iks-health-q1-fy27-results-revenue-jumps-21-pat-rises-28-as-healthcare-tech-firm-delivers-strong-growth/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/iks-health-q1-fy27-results-revenue-jumps-21-pat-rises-28-as-healthcare-tech-firm-delivers-strong-growth/]]></link>
			<title>IKS Health Q1 FY27 Results: Revenue Jumps 21%, PAT Rises 28% as Healthcare Tech Firm Delivers Strong Growth</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/lt-energy-hydrocarbon-offshore-wins-major-ongc-orders-for-west-coast-projects/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/lt-energy-hydrocarbon-offshore-wins-major-ongc-orders-for-west-coast-projects/]]></link>
			<title>L&#038;T Energy Hydrocarbon Offshore Wins Major ONGC Orders for West Coast Projects</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/sebi-proposes-major-overhaul-of-settlement-and-risk-management-rules-to-simplify-market-operations/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/sebi-proposes-major-overhaul-of-settlement-and-risk-management-rules-to-simplify-market-operations/]]></link>
			<title>SEBI Proposes Major Overhaul of Settlement and Risk Management Rules to Simplify Market Operations</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 19:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/pm-modi-urges-citizens-to-celebrate-national-handloom-day-by-showcasing-indias-weaving-heritage/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/pm-modi-urges-citizens-to-celebrate-national-handloom-day-by-showcasing-indias-weaving-heritage/]]></link>
			<title>PM Modi Urges Citizens to Celebrate National Handloom Day by Showcasing India&#8217;s Weaving Heritage</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/power-grid-q1-fy27-results-net-profit-falls-6-6-yoy-to-₹3411-crore-revenue-at-₹9795-crore/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/power-grid-q1-fy27-results-net-profit-falls-6-6-yoy-to-₹3411-crore-revenue-at-₹9795-crore/]]></link>
			<title>Power Grid Q1 FY27 Results: Net Profit Falls 6.6% YoY to ₹3,411 Crore; Revenue at ₹9,795 Crore</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/alchemy-capital-buys-over-1-stake-in-meenakshi-india-premjiinvest-linked-funds-cut-holdings-in-sapphire-foods/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/alchemy-capital-buys-over-1-stake-in-meenakshi-india-premjiinvest-linked-funds-cut-holdings-in-sapphire-foods/]]></link>
			<title>Alchemy Capital Buys Over 1% Stake in Meenakshi India; PremjiInvest-Linked Funds Cut Holdings in Sapphire Foods</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/dabur-moves-delhi-high-court-against-fssais-ban-on-100-claims/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/dabur-moves-delhi-high-court-against-fssais-ban-on-100-claims/]]></link>
			<title>Dabur Moves Delhi High Court Against FSSAI&#8217;s Ban on &#8216;100%&#8217; Claims</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/supreme-court-tax-ruling-cruise-operator-eligible-for-section-44b-presumptive-taxation/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/supreme-court-tax-ruling-cruise-operator-eligible-for-section-44b-presumptive-taxation/]]></link>
			<title>Supreme Court Tax Ruling: Cruise Operator Eligible for Section 44B Presumptive Taxation</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/ge-vernova-td-india-q1-results-pat-jumps-25-to-₹360-crore-revenue-rises-38/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/ge-vernova-td-india-q1-results-pat-jumps-25-to-₹360-crore-revenue-rises-38/]]></link>
			<title>GE Vernova T&amp;D India Q1 Results: PAT Jumps 25% to ₹360 Crore, Revenue Rises 38%</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/60-india-bound-ships-safely-cross-strait-of-hormuz-3972-indian-seafarers-repatriated-government/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/60-india-bound-ships-safely-cross-strait-of-hormuz-3972-indian-seafarers-repatriated-government/]]></link>
			<title>60 India-Bound Ships Safely Cross Strait of Hormuz, 3,972 Indian Seafarers Repatriated: Government</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/government-raises-₹31552-crore-from-lic-ofs-marks-indias-largest-public-offering-ever/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/government-raises-₹31552-crore-from-lic-ofs-marks-indias-largest-public-offering-ever/]]></link>
			<title>Government Raises ₹31,552 Crore from LIC OFS, Marks India’s Largest Public Offering Ever</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/icici-bank-prices-300-million-senior-unsecured-notes-under-global-mtn-programme/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/icici-bank-prices-300-million-senior-unsecured-notes-under-global-mtn-programme/]]></link>
			<title>ICICI Bank Prices $300 Million Senior Unsecured Notes Under Global MTN Programme</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/gmr-airports-to-acquire-up-to-49-stake-in-tim-goa-airport-advertising-for-₹16-59-crore/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/gmr-airports-to-acquire-up-to-49-stake-in-tim-goa-airport-advertising-for-₹16-59-crore/]]></link>
			<title>GMR Airports to Acquire Up to 49% Stake in TIM Goa Airport Advertising for ₹16.59 Crore</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/oil-jumps-nearly-4-as-iran-reviews-bill-targeting-u-s-israeli-ships-in-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/oil-jumps-nearly-4-as-iran-reviews-bill-targeting-u-s-israeli-ships-in-strait-of-hormuz/]]></link>
			<title>Oil Jumps Nearly 4% as Iran Reviews Bill Targeting U.S., Israeli Ships in Strait of Hormuz</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/government-of-singapore-sells-2-93-stake-in-indigrid-for-₹486-crore-via-block-deals/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/government-of-singapore-sells-2-93-stake-in-indigrid-for-₹486-crore-via-block-deals/]]></link>
			<title>Government of Singapore Sells 2.93% Stake in IndiGrid for ₹486 Crore via Block Deals</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 16:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/sterlite-technologies-bags-210-million-international-telecom-order/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/sterlite-technologies-bags-210-million-international-telecom-order/]]></link>
			<title>Sterlite Technologies Bags $210 Million International Telecom Order</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 16:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/anawil-wire-gmp-signals-strong-listing-buzz/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/anawil-wire-gmp-signals-strong-listing-buzz/]]></link>
			<title>Anawil Wire &#038; Engineering IPO Subscribed 139 Times on Final Day; GMP Signals Strong Listing Buzz</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 16:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/parag-milk-foods-approves-₹105-crore-cheese-capacity-expansion-appoints-new-cfo-announces-q1-fy27-results/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/parag-milk-foods-approves-₹105-crore-cheese-capacity-expansion-appoints-new-cfo-announces-q1-fy27-results/]]></link>
			<title>Parag Milk Foods Approves ₹105 Crore Cheese Capacity Expansion; Appoints New CFO, Announces Q1 FY27 Results</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/pace-digitek-q1-results-pat-rises-14-to-₹62-5-crore-revenue-jumps-51/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/pace-digitek-q1-results-pat-rises-14-to-₹62-5-crore-revenue-jumps-51/]]></link>
			<title>Pace Digitek Q1 Results: PAT Rises 14% to ₹62.5 Crore, Revenue Jumps 51%</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/oil-india-gets-relief-in-₹2485-crore-tax-dispute-supreme-court-disposes-assam-land-tax-case/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/oil-india-gets-relief-in-₹2485-crore-tax-dispute-supreme-court-disposes-assam-land-tax-case/]]></link>
			<title>Oil India Gets Relief in ₹2,485 Crore Tax Dispute; Supreme Court Disposes Assam Land Tax Case</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/shiprocket-ipo-to-open-on-august-12/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/shiprocket-ipo-to-open-on-august-12/]]></link>
			<title>Shiprocket IPO to Open on August 12</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/pb-fintech-q1-results-net-profit-jumps-92-to-₹163-crore-revenue-rises-40-on-strong-insurance-growth/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/pb-fintech-q1-results-net-profit-jumps-92-to-₹163-crore-revenue-rises-40-on-strong-insurance-growth/]]></link>
			<title>PB Fintech Q1 Results: Net Profit Jumps 92% to ₹163 Crore, Revenue Rises 40% on Strong Insurance Growth</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/supreme-court-extends-mandatory-third-party-insurance-new-cars-to-get-4-year-cover-two-wheelers-6-years/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/supreme-court-extends-mandatory-third-party-insurance-new-cars-to-get-4-year-cover-two-wheelers-6-years/]]></link>
			<title>Supreme Court Extends Mandatory Third-Party Insurance: New Cars to Get 4-Year Cover, Two-Wheelers 6 Years</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/irm-energy-reports-record-q1-fy27-results-revenue-rises-24-ebitda-and-pat-more-than-double/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/irm-energy-reports-record-q1-fy27-results-revenue-rises-24-ebitda-and-pat-more-than-double/]]></link>
			<title>IRM Energy Reports Record Q1 FY27 Results; Revenue Rises 24%, EBITDA and PAT More Than Double</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/bse-mcx-shares-fall-up-to-3-after-q1-results-despite-strong-year-on-year-growth/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/bse-mcx-shares-fall-up-to-3-after-q1-results-despite-strong-year-on-year-growth/]]></link>
			<title>BSE, MCX Shares Fall Up to 3% After Q1 Results Despite Strong Year-on-Year Growth</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 09:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/paisalo-digital-q1-results-pat-jumps-30-disbursements-surge-128-yoy-aum-rises-28-to-₹6707-crore/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/paisalo-digital-q1-results-pat-jumps-30-disbursements-surge-128-yoy-aum-rises-28-to-₹6707-crore/]]></link>
			<title>Paisalo Digital Q1 Results: PAT Jumps 30%, Disbursements Surge 128% YoY, AUM Rises 28% to ₹6,707 Crore</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 09:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/ipo-alert-three-mainboard-ipos-open-next-week-dhoot-transmission-commands-highest-gmp/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/ipo-alert-three-mainboard-ipos-open-next-week-dhoot-transmission-commands-highest-gmp/]]></link>
			<title>IPO Alert: Three Mainboard IPOs Open Next Week; Dhoot Transmission Commands Highest GMP</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 09:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/juniper-green-energy-ipo-listing-on-august-6-gmp-signals-7-listing-gain-ahead-of-stock-market-debut/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/juniper-green-energy-ipo-listing-on-august-6-gmp-signals-7-listing-gain-ahead-of-stock-market-debut/]]></link>
			<title>Juniper Green Energy IPO Listing on August 6: GMP Signals 7% Listing Gain Ahead of Stock Market Debut</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 09:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/india-services-pmi-falls-to-53-3-in-july-slowest-growth-in-nearly-4-5-years-amid-weak-demand/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/india-services-pmi-falls-to-53-3-in-july-slowest-growth-in-nearly-4-5-years-amid-weak-demand/]]></link>
			<title>India Services PMI Falls to 53.3 in July, Slowest Growth in Nearly 4.5 Years Amid Weak Demand</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/brighton-park-capital-exits-indegene-sells-entire-8-73-stake-for-₹1105-crore-via-block-deals/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/brighton-park-capital-exits-indegene-sells-entire-8-73-stake-for-₹1105-crore-via-block-deals/]]></link>
			<title>Brighton Park Capital Exits Indegene, Sells Entire 8.73% Stake for ₹1,105 Crore via Block Deals</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/rbi-raises-fy27-gdp-growth-forecast-to-6-7-warns-of-west-asia-risks-despite-strong-domestic-outlook/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/rbi-raises-fy27-gdp-growth-forecast-to-6-7-warns-of-west-asia-risks-despite-strong-domestic-outlook/]]></link>
			<title>RBI Raises FY27 GDP Growth Forecast to 6.7%, Warns of West Asia Risks Despite Strong Domestic Outlook</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/sensex-rises-over-400-points-nifty-trades-above-24600-after-rbi-keeps-repo-rate-unchanged/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/sensex-rises-over-400-points-nifty-trades-above-24600-after-rbi-keeps-repo-rate-unchanged/]]></link>
			<title>Sensex Rises Over 400 Points, Nifty Trades Above 24,600 After RBI Keeps Repo Rate Unchanged</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/leap-india-raises-₹743-62-crore-from-anchor-investors-ahead-of-₹2480-crore-ipo/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/leap-india-raises-₹743-62-crore-from-anchor-investors-ahead-of-₹2480-crore-ipo/]]></link>
			<title>LEAP India Raises ₹743.62 Crore from Anchor Investors Ahead of ₹2,480-Crore IPO</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/milky-mist-set-to-launch-₹1553-crore-ipo-on-august-11/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/milky-mist-set-to-launch-₹1553-crore-ipo-on-august-11/]]></link>
			<title>Milky Mist Set to Launch ₹1,553 Crore IPO on August 11</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 04:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/rupee-strengthens-before-rbi-interest-rate-announcement/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/rupee-strengthens-before-rbi-interest-rate-announcement/]]></link>
			<title>Rupee Strengthens Before RBI Interest Rate Announcement</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 03:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://news.legalparivar.com/]]></guid>
			<link><![CDATA[https://news.legalparivar.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 16:35:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
